Reference
The Today screen
Every element of Today for parents and Day-to-day adults: banners, the current block card, the timeline, trays and stats, and the parent's close-of-day cards.

Today renders from the phone's local copy of the family's data. One extra request fetches weather, who is on duty, and counts; without it, Today still works.
Top#
| Element | Who sees it | What it is |
|---|---|---|
| Haze or heat banner | All | Appears when the air index is over 100 or the temperature over 32 °C: the outdoor block becomes an indoor movement plan. |
| Unlogged core blocks | Parents | After 14:00, the core blocks with no status, with Ask {name} to send a one-tap note to the adult on duty. |
| Open concerns | Parents | Each with author and time, Mark seen & resolve, Thanks, Kak!. |
| Thanks banner, pending chip | Day-to-day | Reactions received; the count of entries waiting to sync. |
| Status chips | All | An active trip link; On duty and Next with weather for parents; temperature and Haze index for Day-to-day adults. |
The current block card#
| Element | Detail |
|---|---|
| Status chip | Now, Not logged, Upcoming |
| Name, owner, Core block | Owner shows you for the current adult, Unassigned if none. |
| What to do | The script, with speak to her in and the resolved language. |
| Materials | Chips marked have or need. |
| Prompt cards | On book blocks: dialogic prompts. On invitations: the adult's move. |
| Done · Partly · Skipped | Then a follow-up sheet for outdoor (minutes, place, screen minutes), book (Which book?), work cycle (Engagement, Ignored the tray), class (How did it go?). |
| Edit | Reopens the three buttons on a logged block. |
| Log on their behalf | Parents only. |
| Photo · She said · Observation | Quick capture pre-filled with this block. |
| Nap control | Start Nap, Nap in progress with elapsed time, She woke. |
Handover#
Parents see Today so far: done, partly, skipped counts, unlogged core blocks, quotes, photos, open concerns, anchored at 17:30.
The timeline#
Under the weekday and day theme, every block with time, type icon, name, owner, language chip, status (done, partly, skipped, not logged, now, upcoming), and by name and time when logged. Classes appear as blocks. Tap a row to expand it.
Context#
- Today's trays: the shelf slots with their photos and engaged or ignored marks. Festivals and trips on the shelf are marked Not a daily tray.
- Project with this week's question. Focus of the week. The week's coaching point.
- Stats strip: Outdoor min, Nap, Quotes today, Language so far.
Close of day (parents)#
- Tomorrow's plan in one sentence.
- Bedtime: Daily Plan-Do-Review with the number of pre-filled highlights and Open.
Empty states#
"Setting up Today…", "Add your child to start Today", "{date} is ready — add a schedule to fill the day", "No blocks today."